Which checking account is best for you?
Mission Fed offers you a wide variety of checking accounts to meet your every need.
| eChecking | Value Checking | mPower Checking | |
|---|---|---|---|
| Best for | Individuals, age 18+. Free! Online only, paper-free. Eco-friendly! | Individuals interested in earning dividends, with added features. | New member, age 16 - 17 with parent/guardian as signer. Auto converts to eChecking at age 18. Free! Online only, paper-free. Eco-friendly! |
| Dividend Earnings | N/A | On balances of $500+ The higher the balance, the higher the dividends | N/A |
| Initial Deposit | $100 minimum | $100 minimum | $25 minimum |
| Monthly Fee* | None! | Monthly fee waived if account has a direct deposit minimum of $500 or average daily balance of $1,500 + | None! |
Check Writing Check Overdraft Protection Available | Yes! Free, unlimited Yes! | Yes! Free, unlimited Yes! | Yes! Free, unlimited Yes! |
| eStatements | Paperless only! All online | Yes | Paperless only! All online |
| Online eBranch & Phone Access | Free, 24/7 | Free, 24/7 | Free, 24/7 |
| Online Bill Pay** | Yes! | Yes! | No |
| CO-OP ATM | Unlimited free use, USA & Canada | Unlimited free use, USA & Canada | Unlimited free use, USA & Canada |
| Mission Fed ATM | Unlimited free use | Unlimited free use | Unlimited free use |
| Visa Check Card | Free | Free | Free |
| Apply now | Apply now | Apply now |
*Refer to Fee Schedule
**Monthly Fee Waived based upon three (3) or more payments initiated within the calendar month, otherwise a monthly fee of $1.95 applies.














Mission Federal Credit UnionP.O. Box 919023 San Diego, CA 92191-9023 | 800.500.6328 