Which savings account is best for you?
Choose from the three Mission Fed savings accounts to get exactly what you want.
| Standard Savings | Summer Saver | Holiday Saver | |
|---|---|---|---|
| Best for | Standard Savings account | Save for holiday expenses | Save for holiday expenses |
| Dividends | Competitive rates. Earn dividends on any balance. | Higher rates than Standard Savings | Higher rates than Standard Savings |
| Initial deposit | $25 minimum | $25 minimum | $25 minimum |
| Monthly fee | None | None | None |
| Balance requirement | None | None | None |
| Online/phone access | Free, 24/7 | Free, 24/7 | Free, 24/7 |
| Multiple accounts | Have up to 7 with unique names | N/A | N/A |
| Checking overdraft protection | Yes | N/A | N/A |
| CO-OP ATM | 8 per month | N/A | N/A |
| Mission Fed ATM | Unlimited free use | N/A | N/A |
| Apply now | Apply now | Apply now |














Mission Federal Credit UnionP.O. Box 919023 San Diego, CA 92191-9023 | 800.500.6328 